DP Series Dual-Plunger High-Pressure Pump
DP Series Dual-Plunger High-Pressure Pump
In flow chemistry, the feeding module powers the entire system and is crucial for accurate completion of reactions. Key factors in evaluating a feeding system are its accuracy, stability, and reliability in delivering fluids, as well as the variety of fluids it can handle.
Double-Ball Check Valve
The double-ball check valve features enhanced interference resistance, effectively preventing impurities or bubbles from disrupting the pump's liquid delivery.
Multi-Function Software Controller
This controller allows for constant-pressure feeding, optimizing pump performance. The software enables the pump to operate in either constant-flow or constant-pressure mode, 
Gradient Feeding
Users can program gradient operation modes to vary the flow rate over different time intervals. This feature is ideal for flow chemistry process development.
To accommodate the need for feeding diverse raw materials with varying properties, options like 316L stainless steel, C276 alloy, and PTFE are offered.
 A flow rate range of 0.001-3000 mL/min is available to ensure an optimal flow range. 
An open control platform is provided, featuring multiple communication ports, including RS485 and RS232. 
Users can freely switch between two working modes: constant current mode and constant pressure mode.
| Model | DP-S10 | DP-S50 | DP-S100 | DP-S200 | DP-S500 | DP-S1000 | DP-S3000 | 
| Flow Rate | 0.001-9.999 mL/min | 0.1-50 mL/min | 0.1-100 mL/min | 0.1-200 mL/min | 1-500 mL/min | 1-1000 mL | 1-3000 mL | 
| Recommended Flow Rate | 0.1-8.0 mL/min | 0.5-50.0 mL/min | 0.5-80.0 mL/min | 1-160 mL/min | 3-400 mL/min | 5-800 mL/min | 20-2400 mL/min | 
| System  Pressure Resistance  | ≤40 Mpa | ≤25 Mpa | ≤25 Mpa | ≤12 Mpa | ≤10 Mpa | ≤8 Mpa | ≤4 Mpa | 
| Working  Pressure  | ≤25 Mpa | ≤15 Mpa | ≤15 Mpa | ≤10 Mpa | ≤5 Mpa | ≤1.5 Mpa | ≤1.5 Mpa | 
| Accuracy | ± 1% | ± 1.5% | |||||
| Repeatability | RSD < 0.5% | RSD < 1% | |||||
| Setting  Resolution  | 0.001 mL/min | 0.1 mL/min | 1 mL/min | ||||
| Inlet Pipe Specifications | PFA OD 1/8”,ID 0.08” | PFA OD 4 mm , ID 2 mm | PFA OD 1/4”, ID 0.17” | PFA OD 10 mm , ID 8 mm | |||
| Outlet Pipe Specifications | 316L OD 1/16”,ID 0.03” | 316L OD 1/8”,ID 0.08” | 316L OD 1/4”,ID 0.17” | ||||
| Dimension (DxWxH, mm)  | 280x216x155 | 380x297x193 | 380x297x193 | 634×423×408 | |||
| Model | DP-H10 | DP-H50 | DP-H100 | DP-H200 | DP-H500 | DP-H1000 | DP-H3000 | 
| Flow Rate | 0.001-9.999 mL/min | 0.1-50 mL/min | 0.1-100 mL/min | 0.1-200 mL/min | 1-500 mL/min | 1-1000 mL/min | 1-3000 mL/min | 
| Recommended Flow Rate | 0.1-8.0 mL/min | 0.5-50.0 mL/min | 0.5-80.0 mL/min | 1-160 mL/min | 3-400 mL/min | 5-800 mL/min | 20-2400 mL/min | 
| System Pressure Resistance  | ≤40 Mpa | ≤25 Mpa | ≤25 Mpa | ≤12 Mpa | ≤10 Mpa | ≤ 8 MPa | ≤4 MPa | 
| Working Pressure  | ≤25 Mpa | ≤15 Mpa | ≤15 Mpa | ≤10 Mpa | ≤5 Mpa | ≤ 1.5 MPa | ≤ 1.5 MPa | 
| Accuracy | ± 1% | ± 1.5% | |||||
| Repeatability | RSD < 0.5% | RSD < 1% | |||||
| Setting Resolution  | 0.001 mL/min | 0.1 mL/min | 1 mL/min | ||||
| Inlet Pipe Specifications | PFA OD 1/8”,ID 0.08” | PFA OD 4 mm , ID 2 mm | PFA OD 1/4”, ID 0.17” | PFA OD 10 mm , ID 8 mm | |||
| Outlet Pipe Specifications | C276 OD 1/16”,ID 0.03” | C276 OD 1/8”,ID 0.08 | C276 OD 1/4”,ID 0.17” | ||||
| Dimension (DxWxH, mm)  | 280x216x155 | 380x297x193 | 634×423×408 | ||||
| Model | DP-PT10 | DP-PT50 | DP-PT100 | DP-PT200 | DP-PT500 | DP-PT1000 | DP-PT3000 | 
| Flow Rate | 0.001-9.999 mL/min | 0.1-50 mL/min | 0.1-100 mL/min | 0.1-200 mL/min | 1-500 mL/min | 1-1000 mL/min | 1-3000 mL/min | 
| Recommended Flow Rate | 0.1-8.0 mL/min | 0.5-50.0 mL/min | 0.5-80.0 mL/min | 1-160 mL/min | 3-400 mL/min | 5-800 mL/min | 20-2400 mL/min | 
| System Pressure Resistance  | ≤4 Mpa | ≤2.5 Mpa | |||||
| Working Pressure  | ≤2 Mpa | ≤1.5 Mpa | |||||
| Accuracy | ± 1% | ± 1.5% | |||||
| Repeatability | RSD < 0.5% | RSD < 1% | |||||
| Setting Resolution  | 0.001 mL/min | 0.1 mL/min | 1 mL/min | ||||
| Inlet Pipe Specifications | PFA OD 1/8”,ID 0.08” | PFA OD 4 mm,ID 2 mm | PFA OD 1/4”, ID 0.17” | PFA OD 10 mm, ID 8 mm | |||
| Outlet Pipe Specifications | PFA OD 1/8”,ID 0.08” | PFA OD 1/4”,ID 0.17” | |||||
| Dimension (DxWxH, mm)  | 280x216x155 | 380×297×193 | 634×423×408 | ||||
HP Series Dual-Syringe High-Pressure Pump
More InfoCTBP Series Dual-Plunger High-Pressure Pump (Heating Pump)
More InfoEXDP Series Dual-Plunger High-Pressure Pump (Explosion Proof Pump)
More InfoSafer, More Efficient, and Energy-Saving Hydrogenation Process
More Info© Copyright 2024 FlowlabTech . All Rights Reserved.