Automatic High-Throughput Catalyst Synthesis Workstation
Automatic High-Throughput Catalyst Synthesis Workstation
Automatic High-Throughput Catalyst Synthesis Workstation
This system enables fully automatic full-process operations for catalyst production and supports multiple preparation processes. It can complete fully automatic catalyst synthesis via the precipitation method and impregnation method. After synthesis, automatic tableting and granulation are carried out to guarantee uniform particle specifications.Subsequently, the workstation automatically loads the processed catalysts into column tubes with high precision, then transfers the column tubes to the catalyst evaluation unit automatically. Catalyst activity evaluation is conducted in accordance with preset parameters. Minimal manual intervention is required throughout the entire workflow, realizing integrated high-efficiency catalyst synthesis and activity evaluation.
Features
-
Full-Automatic Entire Workflow
Covers all procedures including preparation, tableting, loading, drying and calcination. The robotic arm automatically completes operations such as material transfer and sample dosing. -
High Throughput & High Efficiency
Multi-station parallel processing; modules compatible with containers of various specifications, greatly improving the efficiency of catalyst preparation. -
Precise & Controllable
High precision for solid dosing and negative-pressure feeding; accurate regulation of pH value and temperature, with all parameters recordable and traceable. - Safe & Reliable
Multiple safety alarms and protection mechanisms; compatible with flammable solvents, minimizing electrical and operational risks. - Easy Maintenance
Modular design with clear maintenance cycles, convenient daily cleaning and standardized spare parts replacement.
Specifications
| Unit | Module | Parameter | Specifications |
| Configuration Unit | Acid-Base Neutralization | pH Range | 1-13 |
| pH Electrode | Auto-calibration with data storage; Auto-cleaning | ||
| Vial Opening Module | Vial Gripper | Compatible with 20 mL and 100 mL | |
| Multi-position Cap Buffe | Buffer storage for different cap sizes | ||
| Buffer Module | Tip Rack Area | 3 positions, 96 tips each(standard tip tray) | |
| Waste Collection Area | 1 position for used tip disposal and waste cap recycling | ||
| Cap Storage Area | 6 positions, compatible with 20 mL vial caps | ||
| Stock Solution Vial Buffer | 4 positions, compatible with 100 mL vials | ||
| Tray Buffer Area | 4 positions, compatible with crucibles, multiple vial sizes, filtration cups, solid material hoppers, etc. | ||
| Reaction Module | Liquid Handing Module | 6×5 mL, one channel expandable to 25 mL; adjustable spacing(9-20 mm) | |
| Magnetic Stirrer | 6 trays, 6 positions per tray | ||
| Temperature Control Range | RT-220°C | ||
| Vacuum Filtration | 3 trays, 6 positions per tray | ||
| Robotic Arm | Max Payload | 5 kg | |
| Working Radius | 919 mm | ||
| Repeat Positioning Accuracy | Better than ±0.03 mm | ||
| Quick-change Rotational Gripper | For opening/closing 20 mL and 100 mL vials; transfer of vials, filtration cups, crucibles | ||
| Quick-change Parallel Gripper | For transfer of solid material hoppers and vials | ||
| Quick-change Pipetting Pump | Compatible with standard tips for liquid dispensing and transfer | ||
| Tableting and Granulation Unit | Tableting Module | Tableting Station | 2 stations; one for tableting,one for transferring material to grinding tray |
| Tablet Storage Station | 2 stations; compatible with 15 mm and 28 mm tablets respectively | ||
| Cleaning Module | Cleaning Stations | Each station supports two automatic cleaning cycles | |
| Cleaning Functions | Rinsing, purging, hot-air drying | ||
| Granulation Module | Sieve Mesh Assembly | Top layer: 60 mesh, middle layer: 40 mesh, bottom collector | |
| Yield Rate | ≥80% | ||
| Automatic Loading Column Tube Unit | Negative Pressure Feeding Module | Vacuum Feeding Module | ±0.5 mL |
| Drying Unit | Fully Automatic Oven Module | Operating Temperature Range | RT-250°C |
| Door Operation | Automatic door opening/closing | ||
| Chamber Control | Three independently controlled chambers, 3 positions per chamber | ||
| Reforming Unit | Automatic High-Temperature Furnace | Operating Temperature Range | RT-800°C, max 1000°C |
| Heating Rate | 5-15°C/min | ||
| Cooling Rate | 20-30°C/min | ||
| Door Operation | Automatic door opening/closing | ||
| Chamber Control | Three independently controlled chambers, 2 positions per chamber |



