mg-Scale High-Throughput Organic Synthesis Workstation
mg-Scale High-Throughput Organic Synthesis Workstation
Features
-
High-Throughput Parallel Reactions
Adopts multi-channel parallel reaction mode to execute dozens of reactions simultaneously in one run. Its R&D efficiency is 10–50 times higher than traditional manual workflows, drastically shortening research cycles. -
Microscale Reaction System
Operates with microscale reaction volumes, cutting consumption of costly substrates, catalysts and solvents by over 90% and significantly lowering consumable costs for R&D. -
Multi-Parameter Parallel Screening
Supports simultaneous testing of multiple variables including temperature, solvent, catalyst, material ratio and reaction time. It rapidly identifies optimal reaction conditions and reduces redundant trial-and-error tests. -
Full-Process Automation
Automates the entire workflow: liquid preparation, sample dosing, reaction control, positive-pressure filtration, TLC sampling, column chromatography purification and mass spectrometry detection. It eliminates human operation errors and delivers superior experimental repeatability and data reliability. - Sealed Safety Design
Features fully enclosed reaction cells with tiny reagent usage, greatly mitigating exposure hazards from toxic, flammable and explosive chemicals to protect operators and lab environments.
Specifications
| Module | Item | Specifications |
| Reaction Unit | No. of Reaction Channel | 24 |
| Reactor Volume | Compatible with 8 mL and 20 mL | |
| Magnetic Stirring Speed | Compatible with 8 mL and 20 mL | |
| Reaction Temperature | 0-1200 rpm (independent stirring for each reactor) | |
| No. of Distillation Channel | (RT+5)-150°C | |
| Distillation Speed | 24 | |
| Distillation Vacuum Degree | 250-1500 rpm | |
| Distillation Heating Temperature | 0~60 kPa | |
| (RT+5)-120°C | ||
| Liquid Preparation Unit | Pipette Liquid Transfer Precision | Better than 0.5% @ 1000 μL |
| Compatible Pipette Tip Specifications | 50 μL, 200 μL, 1000 μL | |
| Feeding Unit | Flow Rate | 0.001-9.999 mL/min |
| Working Mode | Ball screw drive | |
| Accuracy | ±1% (full scale) | |
| Repeatability | RSD: 0.29% (full scale) | |
| Separation and Purification Unit | Chromatography Flow Rate | 1.0 mL/min~100.0 mL/min |
| UV Detector Wavelength Range | 190 -650 nm | |
| No. of Automatic Sample Loading Channel | 12 | |
| Detection Unit | MS Ion Source Flow Rate | 5 μL/min-3 mL/min |
| MS Ion Source Temperature | RT-750°C | |
| MS Mass Range | 5-2000 amu |



